Key Tax Rates at a Glance
| Tax Type | Rate | Tier | Notes | Source |
|---|---|---|---|---|
| Income Tax — top rate | 27.5% | Moderate | Top marginal rate | OECD 2026 |
| Income Tax — lowest rate | 12.1% | Entry rate | OECD 2026 | |
| Corporate Tax | 27.5% | Moderate | Standard rate | OECD 2026 |
| VAT | 18.0% | Low Tax | Standard rate | OECD 2026 |
| Capital Gains Tax | 15.0% | Low Tax | Standard rate | OECD 2026 |
| Social Security (employee) | 5.5% | Employee contribution | OECD 2026 | |
| Territorial Taxation | No | Worldwide taxation | OECD 2026 | |
| Digital Nomad Visa | No | Check official government sources | Official |
Burkina Faso Special Tax Regime
Burkina Faso offers the Burkina Faso Special Tax Regime for qualifying individuals. Burkina Faso does not currently offer a dedicated nomad visa. Remote workers typically use long-stay or existing work-permit frameworks. The Burkina Faso Special Tax Regime may still provide favourable treatment for qualifying new residents. This programme can substantially reduce the effective tax burden for new residents.
| Criterion | Detail |
|---|---|
| Who qualifies | Qualifying expats, new tax residents, and internationally mobile professionals in Burkina Faso. |
| Tax rate under regime | Preferential rate under Burkina Faso Special Tax Regime. Consult Burkina Faso Tax Authority for current applicable terms. |
| Duration | Typically 5–10 years depending on programme. Verify via official government sources. |
| Application process | Applications filed through Burkina Faso Tax Authority. Documents typically required: proof of income, prior tax clearance, and proof of qualifying activity or investment. |
| Key restriction | Applicants must generally not have been tax resident in Burkina Faso during a qualifying look-back period (typically 3–5 years prior). |
Income Tax Brackets
Corporate Tax
VAT & Consumption Taxes
Capital Gains & Investment Income
Digital Nomad & Expat Visas
Check official government sources
Tax Scenarios — Effective Rates
Estimated all-in tax burden after income tax and employee social security. Assumes standard deductions; does not account for special regimes or itemised relief.
Tax Burden Calculator
Estimated take-home pay in —
Key Insight
Burkina Faso applies a 27.5% top personal income tax rate, 27.5% corporate tax, and 18.0% VAT — a standard tax structure for the region.
Free resource
Moving to Burkina Faso?
Get our Expat Tax Checklist — key steps to optimise your tax position before you relocate.
Frequently Asked Questions
Comparisons
Social Security & Benefits